In 2005, Master start producing water filling machine. Now Master produces Mineral/spring water, purified water, fruit juice, beverage, carbonated soft drinking, oil, and daily chemical filling machine, and we also supply with water treatment, beverage processing, and auxiliary machine, Filling speed is from 2,000BPH---48,000BPH, and also do A--Z and turnkey project.
Main Technical Parameters
Parameters/Type | ZXXGF16-16-16-16-5 | ZXXGF24-24-24-24-8 | ZXXGF40-40-32-32-8 | ZXXGF50-50-40-40-10 | ZXXGF60-60-50-50-15 | ZXXGF72-72-60-60-18 | ZXXGF80-80-72-72-20 | ZXXGF80-80-80-80-22 |
Sanitizer Washing 1 | 16 | 24 | 40 | 50 | 60 | 72 | 80 | 80 |
Sanitizer Washing 2 | 16 | 24 | 40 | 50 | 60 | 72 | 80 | 80 |
Washing Heads | 16 | 24 | 32 | 40 | 50 | 60 | 72 | 80 |
Filling Heads | 16 | 24 | 32 | 40 | 50 | 60 | 72 | 80 |
Capping Heads | 5 | 8 | 8 | 10 | 15 | 18 | 20 | 22 |
Output(500ml) | 6000 | 10000 | 15000 | 18000 | 24000 | 30000 | 36000 | 40000 |
Measurement | 6000x2200x2500 | 7000x2200x2500 | 8300x3000x2500 | 10500x3630x2500 | 11850x4300x2500 | 13680x4750x2500 | 14800x5050x2500 | 15680x5650x2500 |
5-in-1 ultra clean filling system integrates two rounds of disinfectant rinsing,aseptic water rinsing,filling and capping.Filling temperature is 65-72℃ no need to use the heat resistant bottle,therefore the bottle cost is reduced. As the filling temperature is lower, the saint ary requirement and the microorganism control are stricter Capacity 6000-40000BPH.