In 2005, Master start producing water filling machine. Now Master produces Mineral/spring water, purified water, fruit juice, beverage, carbonated soft drinking, oil, and daily chemical filling machine, and we also supply with water treatment, beverage processing, and auxiliary machine, Filling speed is from 2,000BPH---48,000BPH, and also do A--Z and turnkey project.
Main Technical Parameters
Parameters/Type | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | XGF60-60-18 | XGF72-72-22 |
Washing Heads | 14 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Filling Heads | 12 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Capping Heads | 5 | 5 | 8 | 8 | 10 | 15 | 18 | 22 |
Output(500ml) | 6000 | 9000 | 14000 | 18000 | 22000 | 28000 | 34000 | 40000 |
Measurement | 2360X1810X2500 | 2760X2060X2500 | 2800X2650X2500 | 3550X2650X2500 | 4360X3300X2500 | 4720X3545X2500 | 5700x5050x2500 | 6100x5815x2500 |
XGF series bottled water three-in-one filling machine, intergrates with rising,filling and capping. It is suitable for Pure water Mineral water or Spring water output is 6000-40000BPH for users to choose from.